These are the costs for buying/making equipment.
Armour can also be bought or made piecewise. In that case the price is 1/3 for each of: helmet, chest piece, both bracers, both greaves. If you buy material for manufacturing you either have to buy it at 1/3 cost for a specific thing, or at full cost for just enough of one suit of armour. For example, you can make exactly two leg pieces, two arm pieces, the chest piece and a helmet out of one set of raw leather, but not four chest pieces.
Type | Normal | Normal | Superior | Superior | Masterwork | Masterwork |
---|---|---|---|---|---|---|
(Make) | (Buy) | (Make) | (Buy) | (Make) | (Buy) | |
Light Armour | ||||||
Fur | - | - | 6g 0f | 10g 0f | N/A | 100g 0f |
1+ Normal | ||||||
Leather | - | - | 8g 0f | 15g 0f | N/A | 120g 0f |
2+ Normal | ||||||
Reinforced Leather | - | - | 10g 0f | 20g 0f | N/A | 140g 0f |
3+ Normal | ||||||
Heavy Armour | ||||||
Chain, Scale | - | - | 12g 0f | 25g 0f | N/A | 160g 0f |
4+ Normal | ||||||
Banded | - | - | 14g 0f | 30g 0f | N/A | 180g 0f |
5+ Normal | ||||||
Plate | - | - | 16g 0f | 35g 0f | N/A | 200g 0f |
6+ Normal |
Type | Normal | Normal | Superior | Superior | Masterwork | Masterwork |
---|---|---|---|---|---|---|
(Make) | (Buy) | (Make) | (Buy) | (Make) | (Buy) | |
Melee Weapon | ||||||
Dagger | - | - | 7g 0f | 10g 0f | N/A | 100g 0f |
2+ Damage | ||||||
1H Club | - | - | 6g 0f | 10g 0f | N/A | 100g 0f |
3+ Damage | ||||||
1H Weapon | - | - | 9g 0f | 15g 0f | N/A | 120g 0f |
4+ Damage | ||||||
2H Club | - | - | 8g 0f | 15g 0f | N/A | 120g 0f |
5+ Damage | ||||||
Staff | - | - | 11g 0f | 20g 0f | N/A | 140g 0f |
6+ Damage | ||||||
2H Weapon | - | - | 12g 0f | 22g 5f | N/A | 150g 0f |
7+ Damage | ||||||
Missile Weapon | ||||||
1H Crossbow | - | - | 9g 0f | 15g 0f | N/A | 120g 0f |
4+ Damage | ||||||
Bow | - | - | 11g 0f | 20g 0f | N/A | 140g 0f |
7+ Damage | ||||||
2H Crossbow | - | - | 12g 0f | 22g 5f | N/A | 150g 0f |
7+ Damage | ||||||
Arrow/Quarrel | - | - | 0g 1f | 0g 2f | N/A | 1g 0f |
Is consumed after 1 use | ||||||
Shields | ||||||
Small Shield | - | - | 9g 0f | 15g 0f | N/A | 120g 0f |
12+ Breakage | ||||||
Medium Shield | - | - | 11g 0f | 20g 0f | N/A | 140g 0f |
12+ Breakage | ||||||
Large Shield | - | - | 13g 0f | 25g 0f | N/A | 160g 0f |
12+ Breakage |
Note:
Type | Standard | Superior | Masterwork | Legendary |
---|---|---|---|---|
Ritual Component | - | 0g 1f | 0g 4f | N/A |
Is consumed after 1 use | ||||
Ritual Focus | - | 1g 0f | 4g 0f | N/A |
Can be reused |
Ritual Scripts
A ritual script provides a ritual written for a single caster of the purchaser’s choice. Guilds which provide training in rituals will provide ritual scripts up to a character’s ritual level for free. The below costs are for purchases in addition to this. Ritual scripts can be reused. Ritual scripts above level 4 are restricted; the Character Ref should be consulted if you wish to purchase such an script.
Level | Cost |
---|---|
0 – 4 | Free |
5 | 5g 0f |
6 | 6g 0f |
7 | 7g 0f |
8 | 8g 0f |
9 | 9g 0f |
10 | 10g 0f |
11+ | Not openly sold |
To buy a magical/miraculous item:
The following Magical Items can be purchased:
The following Miraculous Items can be purchased:
Enchanting/consecrating an item above level 4 is restricted; the Character Ref should be consulted if you wish to purchase such an item.
All totals given in the following tables assume an item with a single effect being bought as an entire unit – if your character is doing some of the work themselves, you will need to work out the cost from the relevant bought parts. Likewise, for multiple effects, you will need to multiply the preparation and/or embed costs by the number of effects.
Example 1: Potion of Heal Life 4
Bart buys a potion of Heal Life 4 (level 0), this can be a Ubiquitous item, so the potion ingredients are free. It costs 5f to embed the miracle into the potion. Total price 0g 5f.
Example 2: Wand of Fire Dart 2 & Combust 2
Mara buys a wand of Fire Dart 2 (level 1) & Combust 2 (level 1); this needs to be at least a Superior item as it has two effects (1 slots for the charged Fire Dart 2 and 1 slots for the charged Combust 2). A Superior magic item costs 2g.
Mara wants 5 charges of each and for it to be full, this costs 5 x (4g 4f + 1g) for the Fire Dart 2 & 5 x (4g 4f + 1g) for the Combust 2. Total price 56g 0f.
Scrolls are made in two parts – the paper and an ink which follows the standard potion creation rules. The component cost is the total of all ink ingredients and the paper.
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 0g 3f | 0g 3f | 0g 3f | 0g 3f | 0g 3f | |
Total | 0g 3f | 0g 5f | 0g 7f | 1g 1f | Base + 0g 3f | |
1 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 0g 5f | 0g 5f | 0g 5f | 0g 5f | 0g 5f | |
Total. | 0g 5f | 0g 7f | 0g 9f | 1g 3f | Base + 0g 5f | |
2 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 0g 8f | 0g 8f | 0g 8f | 0g 8f | 0g 8f | |
Total. | 0g 8f | 1g 0f | 1g 2f | 1g 6f | Base + 0g 8f | |
3 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 1g 1f | 1g 1f | 1g 1f | 1g 1f | 1g 1f | |
Total. | 1g 1f | 1g 3f | 1g 5f | 1g 9f | Base + 1g 1f | |
4 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 1g 4f | 1g 4f | 1g 4f | 1g 4f | 1g 4f | |
Total. | 1g 4f | 1g 6f | 1g 8f | 2g 2f | Base + 1g 4f | |
5 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 1g 7f | 1g 7f | 1g 7f | 1g 7f | |
Total. | - | 1g 9f | 2g 1f | 2g 5f | Base + 1g 7f | |
6 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 2g 1f | 2g 1f | 2g 1f | 2g 1f | |
Total. | - | 2g 3f | 2g 5f | 2g 9f | Base + 2g 1f | |
7 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 2g 4f | 2g 4f | 2g 4f | 2g 4f | |
Total. | - | 2g 6f | 2g 8f | 3g 2f | Base + 2g 4f | |
8 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | g 8f | 2g 8f | 2g 8f | 2g 8f | |
Total. | - | 3g 0f | 3g 2f | 3g 6f | Base + 2g 8f | |
9 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 3g 1f | 3g 1f | 3g 1f | 3g 1f | |
Total. | - | 3g 3f | 3g 5f | 3g 9f | Base + 3g 1f | |
10 | Components | - | - | 0g 4f | 0g 8f | N/A |
Embed | - | - | 3g 5f | 3g 5f | 3g 5f | |
Total. | - | - | 3g 9f | 4g 3f | Base + 3g 5f |
The component cost is the total of all potion ingredients used.
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 0g 5f | 0g 5f | 0g 5f | 0g 5f | 0g 5f | |
Total | 0g 5f | 0g 7f | 0g 9f | 1g 3f | Base + 0g 5f | |
1 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 1g 0f | 1g 0f | 1g 0f | 1g 0f | 1g 0f | |
Total. | 1g 0f | 1g 2f | 1g 4f | 1g 8f | Base + 1g 0f | |
2 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 1g 6f | 1g 6f | 1g 6f | 1g 6f | 1g 6f | |
Total. | 1g 6f | 1g 8f | 2g 0f | 2g 4f | Base + 1g 6f | |
3 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 2g 2f | 2g 2f | 2g 2f | 2g 2f | 2g 2f | |
2g 2f | 2g 4f | 2g 6f | 3g 0f | Base + 2g 2f | ||
4 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | 2g 8f | 2g 8f | 2g 8f | 2g 8f | 2g 8f | |
Total. | 2g 8f | 3g 0f | 3g 2f | 3g 6f | Base + 2g 8f | |
5 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 3g 4f | 3g 4f | 3g 4f | 3g 4f | |
Total | - | 3g 6f | 3g 8f | 4g 2f | Base + 3g 4f | |
6 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 4g 1f | 4g 1f | 4g 1f | 4g 1f | |
Total. | - | 4g 3f | 4g 5f | 4g 9f | Base + 4g 1f | |
7 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 4g 8f | 4g 8f | 4g 8f | 4g 8f | |
Total. | - | 5g 0f | 5g 2f | 5g 6f | Base + 4g 8f | |
8 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 5g 5f | 5g 5f | 5g 5f | 5g 5f | |
Total. | - | 5g 7f | 5g 9f | 6g 3f | Base + 5g 5f | |
9 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Embed | - | 6g 2f | 6g 2f | 6g 2f | 6g 2f | |
Total. | - | 6g 4f | 6g 6f | 7g 0f | Base + 6g 2f | |
10 | Components | - | - | 0g 4f | 0g 8f | N/A |
Embed | - | - | 7g 0f | 7g 0f | 7g 0f | |
Total. | - | - | 7g 4f | 7g 8f | Base + 7g 0f |
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed | - | 0g 6f | 0g 6f | 0g 6f | 0g 6f | |
Total | - | 1g 1f | 2g 6f | 4g 6f | Base + 0g 6f | |
1 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed | - | 1g 4f | 1g 4f | 1g 4f | 1g 4f | |
Total | - | 1g 9f | 3g 4f | 5g 4f | Base + 1g 4f | |
2 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed | - | 2g 4f | 2g 4f | 2g 4f | 2g 4f | |
Total | - | 2g 9f | 4g 4f | 6g 4f | Base + 2g 4f | |
3 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed | - | 3g 6f | 3g 6f | 3g 6f | 3g 6f | |
Total | - | 4g 1f | 5g 6f | 7g 6f | Base + 3g 6f | |
4 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed | - | 5g 0f | 5g 0f | 5g 0f | 5g 0f | |
Total | - | 5g 5f | 7g 0f | 9g 0f | Base + 5g 0f | |
5 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 6g 6f | 6g 6f | 6g 6f | |
Total | - | - | 8g 6f | 10g 6f | Base + 6g 6f | |
6 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 8g 4f | 8g 4f | 8g 4f | |
Total | - | - | 10g 4f | 12g 4f | Base + 8g 4f | |
7 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 10g 4f | 10g 4f | 10g 4f | |
Total | - | - | 12g 4f | 14g 4f | Base + 10g 4f | |
8 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 12g 6f | 12g 6f | 12g 6f | |
Total | - | - | 14g 6f | 16g 6f | Base + 12g 6f | |
9 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 15g 0f | 15g 0f | 15g 0f | |
Total | - | - | 17g 0f | 19g 0f | Base + 15g 0f | |
10 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 17g 6f | 17g 6f | |
Total | - | - | - | 21g 6f | Base + 17g 6f |
The Embed and Refresh cost are per charge. The totals given assume one charge.
N.B. When buying enchanting services for a Charged item it will be empty – so if you want it full you must pay both the Embed & Refresh cost per charge. Subsequently, to refill it, you just need to pay the Refresh cost per charge (or refresh it yourself).
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed Charge | - | 2g 1f | 2g 1f | 2g 1f | 2g 1f | |
Refresh Charge | - | 0g 5f | 0g 5f | 0g 5f | 0g 5f | |
Total | - | 3g 1f | 4g 6f | 6g 6f | Base + 2g 6f | |
1 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed Charge | - | 4g 4f | 4g 4f | 4g 4f | 4g 4f | |
Refresh Charge | - | 1g 0f | 1g 0f | 1g 0f | 1g 0f | |
Total | - | 5g 9f | 7g 4f | 9g 4f | Base + 5g 4f | |
2 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed Charge | - | 6g 9f | 6g 9f | 6g 9f | 6g 9f | |
Refresh Charge | - | 1g 6f | 1g 6f | 1g 6f | 1g 6f | |
Total | - | 9g 0f | 10g 5f | 12g 5f | Base + 8g 5f | |
3 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed Charge | - | 9g 6f | 9g 6f | 9g 6f | 9g 6f | |
Refresh Charge | - | 2g 2f | 2g 2f | 2g 2f | 2g 2f | |
Total | - | 12g 3f | 13g 8f | 15g 8f | Base + 11g 8f | |
4 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Embed Charge | - | 12g 5f | 12g 5f | 12g 5f | 12g 5f | |
Refresh Charge | - | 2g 8f | 2g 8f | 2g 8f | 2g 8f | |
Total | - | 15g 8f | 17g 3f | 19g 3f | Base + 15g 3f | |
5 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed Charge | - | - | 15g 6f | 15g 6f | 15g 6f | |
Refresh Charge | - | - | 3g 4f | 3g 4f | 3g 4f | |
Total | - | - | 21g 0f | 23g 0f | Base + 19g 0f | |
6 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed Charge | - | 18g 9f | 18g 9f | 18g 9f | ||
Refresh Charge | - | - | 4g 1f | 4g 1f | 4g 1f | |
Total | - | - | 25g 0f | 27g 0f | Base + 23g 0f | |
7 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed Charge | - | - | 22g 4f | 22g 4f | 22g 4f | |
Refresh Charge | - | - | 4g 8f | 4g 8f | 4g 8f | |
Total | - | - | 29g 2f | 31g 2f | Base + 27g 2f | |
8 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed Charge | - | - | 26g 1f | 26g 1f | 26g 1f | |
Refresh Charge | - | - | 5g 5f | 5g 5f | 5g 5f | |
Total | - | - | 33g 6f | 35g 6f | Base + 31g 6f | |
9 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed Charge | - | - | 30g 0f | 30g 0f | 30g 0f | |
Refresh Charge | - | - | 6g 2f | 6g 2f | 6g 2f | |
Total | - | - | 38g 2f | 40g 2f | Base + 36g 2f | |
10 | Components | - | - | - | 4g 0f | N/A |
Embed Charge | - | - | - | 34g 1f | 34g 1f | |
Refresh Charge | - | - | - | 7g 0f | 7g 0f | |
Total | - | - | - | 45g 1f | Base + 41g 1f |
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 3g 0f | 3g 0f | 3g 0f | |
Total | - | - | 5g 0f | 7g 0f | Base + 3g 0f | |
1 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 6g 2f | 6g 2f | 6g 2f | |
Total | - | - | 8g 2f | 10g 2f | Base + 6g 2f | |
2 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 9g 8f | 9g 8f | 9g 8f | |
Total | - | - | 11g 8f | 13g 8f | Base + 9g 8f | |
3 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 13g 7f | 13g 7f | 13g 7f | |
Total | - | - | 15g 7f | 17g 7f | Base + 13g 7f | |
4 | Components | - | - | 2g 0f | 4g 0f | N/A |
Embed | - | - | 17g 8f | 17g 8f | 17g 8f | |
Total | - | - | 19g 8f | 21g 8f | Base + 17g 8f | |
5 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 22g 3f | 22g 3f | |
Total | - | - | - | 26g 3f | Base + 22g 3f | |
6 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 27g 1f | 27g 1f | |
Total | - | - | - | 31g 1f | Base + 27g 1f | |
7 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 32g 1f | 32g 1f | |
Total | - | - | - | 36g 1f | Base + 32g 1f | |
8 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 37g 5f | 37g 5f | |
Total | - | - | - | 41g 5f | Base + 37g 5f | |
9 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 43g 2f | 43g 2f | |
Total | - | - | - | 47g 2f | Base + 43g 2f | |
10 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 49g 1f | |
Total | - | - | - | - | Base + 49g 1f |
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 16g 6f | 16g 6f | |
Total | - | - | - | 20g 6f | Base + 16g 6f | |
1 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 34g 6f | 34g 6f | |
Total | - | - | - | 38g 6f | Base + 34g 6f | |
2 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 53g 4f | 53g 4f | |
Total | - | - | - | 57g 4f | Base + 53g 4f | |
3 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 73g 6f | 73g 6f | |
Total | - | - | - | 7g 6f | Base + 73g 6f | |
4 | Components | - | - | - | 4g 0f | N/A |
Embed | - | - | - | 95g 0f | 95g 0f | |
Total | - | - | - | 99g 0f | Base + 95g 0f | |
5 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 117g 6f | |
Total | - | - | - | - | Base + 117g 6f | |
6 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 141g 4f | |
Total | - | - | - | - | Base + 141g 4f | |
7 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 166g 4f | |
Total | - | - | - | - | Base + 166g 4f | |
8 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 192g 6f | |
Total | - | - | - | - | Base + 192g 6f | |
9 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 220g 0f | |
Total | - | - | - | - | Base + 220g 0f | |
10 | Components | - | - | - | - | N/A |
Embed | - | - | - | - | 248g 6f | |
Total | - | - | - | - | Base + 248g 6f |