Weapons and Shields | Animal |
Bite/Claw/Hoof/Tusk Proficiency | 1 |
Bite/Claw/Hoof/Tusk Specialisation | 2 |
Bite/Claw/Hoof/Tusk Expertise | 5 |
Bite/Claw/Hoof/Tusk Mastery | 12 |
Bite/Claw/Hoof/Tusk Advanced Mastery | 29 |
Bite/Claw/Hoof/Tusk Legendary Mastery | 70 |
Weapon Adept (per level) | 10 x level |
Armour | Animal |
Fur/Hide/Carapace Skin1 | 2 x (l + 1) |
l = spell level | |
Physical/Mental | Animal |
Enhance Life | 1 |
Ambidexterity | 5 |
Strength | 10 |
Double Strength | 15 |
Triple Strength | 22 |
Quadruple Strength | 44 |
Quintuple Strength | 88 |
Dexterity (per level) | 4 x level |
Manoeuvre in Armour (per level) | 1 x level |
Toughness (per level) | 6 x level |
Willpower (per level) | 15 x level |
Subterfuge | Animal |
Backstab Proficiency | 10 |
Backstab Specialisation | 20 |
Backstab Expertise | 40 |
Backstab Mastery | 80 |
Backstab Advanced Mastery | 160 |
Backstab Legendary Mastery | 320 |
1 Use as per the Fur Skin miracle.